Principles
Elements
Tools
Color
Genres
Introduction
Principles | Elements | Tools | Color | Genres | Introduction |
---|---|---|---|---|---|
Balance A principle of design that refers to the arrangement of the parts in an artwork to give a sense of overall equality in visual weight. It can be symmetrical, asymmetrical, or radial Principles 100 | Question 100 Answer 100 Elements 100 | Question 100 Answer 100 Tools 100 | Question 100 Answer 100 Color 100 | Question 100 Answer 100 Genres 100 | Question 100 Answer 100 Introduction 100 |
Contrast A principle of design that refers to differences in elements such as color, texture, value, and shape. It usually adds excitement, drama, and interest to artworks. Principles 200 | Question 200 Answer 200 Elements 200 | Question 200 Answer 200 Tools 200 | Question 200 Answer 200 Color 200 | Question 200 Answer 200 Genres 200 | Question 200 Answer 200 Introduction 200 |
Emphasis The principle of design that places greater attention on certain areas or objects in an artwork to create dominance, contrast, or a focal point. Principles 300 | Question 300 Answer 300 Elements 300 | Question 300 Answer 300 Tools 300 | Question 300 Answer 300 Color 300 | Question 300 Answer 300 Genres 300 | Question 300 Answer 300 Introduction 300 |
Movement The principle of design that leads a viewer's eyes throughout a work of art. Principles 400 | Question 400 Answer 400 Elements 400 | Question 400 Answer 400 Tools 400 | Question 400 Answer 400 Color 400 | Question 400 Answer 400 Genres 400 | Question 400 Answer 400 Introduction 400 |
Pattern A principle of design in which the repetition of elements or combination of elements forms a recognizable organization. Principles 500 | Question 500 Answer 500 Elements 500 | Question 500 Answer 500 Tools 500 | Question 500 Answer 500 Color 500 | Question 500 Answer 500 Genres 500 | Question 500 Answer 500 Introduction 500 |
Principles |
100 |
---|---|
A principle of design that refers to the arrangement of the parts in an artwork to give a sense of overall equality in visual weight. It can be symmetrical, asymmetrical, or radial |
|
Question |